Our figures, with their sources
Everything we say about ourselves in numbers, in one table, each with the period it covers and the report it comes from. Free to download and reuse.
A figure without a source is a claim. We have made that mistake ourselves — a coverage number once appeared in sixteen places on this site that no annual report had ever contained — and publishing the figures as data with a source column is the arrangement that makes the next one obvious instead of invisible.
Programmes and impact
Where a figure means something narrower than its label suggests, the note says so. Two are routinely reported wrongly by other people and both are marked: sanctioned coverage is what a project is funded to reach, which is not the same as the number it reached; and direct participants are not the same as people reached indirectly through community awareness.
| What it counts | Figure | Period | Source |
|---|---|---|---|
| Year founded | 1992year | — | Society registration 346/91-92, Rajasthan Societies Registration Act |
| People reached across all programmesA cumulative organisational total across more than thirty years and fifteen programmes, not an annual figure and not a count of unique individuals. | 50,000people | cumulative, 1992 onwards | Aggregated across programme records and annual reports |
| StaffBSPS 14, TI-IDU 17, Sambal SEDI 1, Aarogyam Health Centre 1. | 33people | FY 2025-26 | FY 2025-26 Annual Report, HR table |
| Bal Sansar Public School enrolment60% girls. Pre-primary to Class 8. The published report figure is the session count; this is the current roll. | 155students | current | Owner-confirmed; FY 2025-26 Annual Report records 154 for that session |
| Rajasthan Board pass rate, Classes 5 and 8Every candidate passed, all in the first division. | 100per cent | 2025-26 session | FY 2025-26 Annual Report |
| TI-IDU sanctioned coverage, Ajmer districtSANCTIONED coverage — the target the project is funded to reach, not an achievement. See ti_idu_reached_2025_26. | 500individuals | per year | Rajasthan State AIDS Control Society project sanction |
| TI-IDU high-risk individuals reached, Ajmer district113.8% of the 500 sanctioned coverage. | 569individuals | FY 2024-25 | FY 2024-25 Annual Report |
| TI-IDU high-risk individuals reached, Ajmer district111% of the 500 sanctioned coverage. Ajmer has never been sanctioned or reported at 700 — that figure belongs to the completed Dungarpur project (500 FSW + 200 MSM). | 556individuals | FY 2025-26 | FY 2025-26 Annual Report |
| Taiyari adolescents reached directlyDirect participants. Distinct from taiyari_indirect. | 1,800adolescents | programme to date | Owner-confirmed 2026-07-04; programme records |
| Taiyari people reached indirectlyCommunity members reached through awareness activity, not programme participants. | 20,000people | programme to date | Owner-confirmed 2026-07-04; programme records |
| Gram Panchayats covered by Taiyari15 in Srinagar block, Ajmer district; 15 in Tonk block, Tonk district. | 30Gram Panchayats | current | Programme records |
| Babli Boli listeners' club membersClub members. A further 3,068 women were reached outside the clubs, giving 17,738 in total — the two are different measures. | 14,670women | August 2009 – March 2010 | Programme records; project completed |
| People living with HIV supported at Sambal Community Care Centre | 2,253people | June 2008 – March 2013 | Programme records; project completed |
| Sambal SEDI course completionsRS-CIT or sewing certificate. The centre closed when the state raised the Gyan Kendra minimum to 50 admissions a year. | 300people | April 2013 – 2025 | Programme records; centre closed 2025 |
| Aarogyam Kendra CSR grant sanctionedSanctioned, not received in full — see aarogyam_grant_released. | 40,00,000INR | 2024-25 to 2025-26 | Cochin Shipyard Limited CSR sanction |
| Aarogyam Kendra CSR grant released₹20 Lakh January 2025 plus ₹14 Lakh 16 August 2025. BSS met the ₹6 Lakh balance from its own resources. | 34,00,000INR | Jan 2025 and Aug 2025 | Cochin Shipyard Limited; utilisation certificate submitted |
| Aarogyam Kendra floor area | 1,517square feet | opened 26 January 2026 | Engineer-signed completion report |
Registrations
All of these appear on certificates published on the documents page, where you can check each one against the scan.
| What it counts | Figure | Period | Source |
|---|---|---|---|
| Society registration | 346/91-92number | 1991-92 | Rajasthan Societies Registration Act |
| PAN | AAATB9592Lnumber | — | Income Tax Department |
| 12A registration | AAATB9592L25JP01number | AY 2027-28 to 2031-32 | Income Tax Department |
| 80G registration | AAATB9592L25JP02number | AY 2027-28 to 2031-32 | Income Tax Department |
| FCRA registration | 125560132number | renewed to 31 March 2028 | Ministry of Home Affairs |
| CSR-1 registration | CSR00058152number | current | Ministry of Corporate Affairs |
Using these figures
You may reuse these figures freely, including commercially, with attribution to Bal Sansar Sanstha and a link to balsansarindia.com. If you are citing a figure in something published, please quote the period and source given with it.
The machine-readable versions carry the same 23 records with the same source and period on each. If you need a figure that is not here, or a breakdown we have not published, write to [email protected] — if we have it and it is not personal data, we will publish it here rather than send it to one person.